Audit Trail
Journal d'audit immutable
Total
25
Auth
5
Data
8
Documents
7
Rapports
3
| Date | Utilisateur | Type | Details | Entity | IP |
|---|---|---|---|---|---|
| 21 mars, 09:02 | Léo Martin leo@cairn.capital | Auth | Login successful | — | 82.65.12.44 |
| 21 mars, 09:15 | Léo Martin leo@cairn.capital | Data | NAV 17.8M €→18.5M € | Ardian Buyout Fund VIII | 82.65.12.44 |
| 21 mars, 09:30 | Sophie Durand sophie@cairn.capital | Doc | Upload rapport trimestriel (2.4 Mo) | Q4_2025_Quarterly_Report_Ardian_VIII.pdf | 91.170.45.12 |
| 21 mars, 09:45 | Sophie Durand sophie@cairn.capital | Doc | Status: Pending→Validated | Q4_2025_Quarterly_Report_Ardian_VIII.pdf | 91.170.45.12 |
| 20 mars, 16:20 | Léo Martin leo@cairn.capital | Data | Capital call — 1 800 000 € | KKR European Fund VI | 82.65.12.44 |
| 20 mars, 15:00 | Thomas Bernard thomas@cairn.capital | Rapport | Export PDF — Portfolio Overview | Portfolio Overview Q4 2025 | 176.158.22.91 |
| 20 mars, 14:30 | Sophie Durand sophie@cairn.capital | Doc | Upload avis d'appel de fonds (450 Ko) | Capital_Call_Notice_KKR_Dec2025.pdf | 91.170.45.12 |
| 20 mars, 11:10 | Léo Martin leo@cairn.capital | Data | Statut : Investment period→Harvesting | EQT Infrastructure V | 82.65.12.44 |
| 20 mars, 10:45 | Thomas Bernard thomas@cairn.capital | Auth | Login successful | — | 176.158.22.91 |
| 19 mars, 17:30 | Léo Martin leo@cairn.capital | Admin | Invitation sent — role Viewer | alice@cairn.capital | 82.65.12.44 |
| 19 mars, 16:00 | Sophie Durand sophie@cairn.capital | Doc | Upload rapport annuel (5.2 Mo) | EQT_Infra_V_Annual_Report_2025.pdf | 91.170.45.12 |
| 19 mars, 14:20 | Léo Martin leo@cairn.capital | Data | Distribution — 1 800 000 $ | Lexington Capital Partners IX | 82.65.12.44 |
| 19 mars, 11:00 | Thomas Bernard thomas@cairn.capital | Rapport | Export PPTX — IC Presentation | Investment Committee Q4 2025 | 176.158.22.91 |
| 19 mars, 09:05 | Sophie Durand sophie@cairn.capital | Auth | Login successful | — | 91.170.45.12 |
| 18 mars, 17:45 | Léo Martin leo@cairn.capital | Data | NAV 8.2M €→8.9M € | Permira Growth Opportunities II | 82.65.12.44 |
25 entries — page 1/2