Audit Trail
Immutable audit log
Total
25
Auth
5
Data
8
Documents
7
Reports
3
| Date | User | Type | Details | Entity | IP |
|---|---|---|---|---|---|
| Mar 21, 09:02 AM | Léo Martin leo@cairn.capital | Auth | Login successful | — | 82.65.12.44 |
| Mar 21, 09:15 AM | Léo Martin leo@cairn.capital | Data | NAV 17.8M €→18.5M € | Ardian Buyout Fund VIII | 82.65.12.44 |
| Mar 21, 09:30 AM | Sophie Durand sophie@cairn.capital | Doc | Upload quarterly report (2.4 MB) | Q4_2025_Quarterly_Report_Ardian_VIII.pdf | 91.170.45.12 |
| Mar 21, 09:45 AM | Sophie Durand sophie@cairn.capital | Doc | Status: Pending→Validated | Q4_2025_Quarterly_Report_Ardian_VIII.pdf | 91.170.45.12 |
| Mar 20, 04:20 PM | Léo Martin leo@cairn.capital | Data | Capital call — 1 800 000 € | KKR European Fund VI | 82.65.12.44 |
| Mar 20, 03:00 PM | Thomas Bernard thomas@cairn.capital | Report | Export PDF — Portfolio Overview | Portfolio Overview Q4 2025 | 176.158.22.91 |
| Mar 20, 02:30 PM | Sophie Durand sophie@cairn.capital | Doc | Upload capital call notice (450 KB) | Capital_Call_Notice_KKR_Dec2025.pdf | 91.170.45.12 |
| Mar 20, 11:10 AM | Léo Martin leo@cairn.capital | Data | Status: Investment period→Harvesting | EQT Infrastructure V | 82.65.12.44 |
| Mar 20, 10:45 AM | Thomas Bernard thomas@cairn.capital | Auth | Login successful | — | 176.158.22.91 |
| Mar 19, 05:30 PM | Léo Martin leo@cairn.capital | Admin | Invitation sent — role Viewer | alice@cairn.capital | 82.65.12.44 |
| Mar 19, 04:00 PM | Sophie Durand sophie@cairn.capital | Doc | Upload annual report (5.2 MB) | EQT_Infra_V_Annual_Report_2025.pdf | 91.170.45.12 |
| Mar 19, 02:20 PM | Léo Martin leo@cairn.capital | Data | Distribution — 1 800 000 $ | Lexington Capital Partners IX | 82.65.12.44 |
| Mar 19, 11:00 AM | Thomas Bernard thomas@cairn.capital | Report | Export PPTX — IC Presentation | Investment Committee Q4 2025 | 176.158.22.91 |
| Mar 19, 09:05 AM | Sophie Durand sophie@cairn.capital | Auth | Login successful | — | 91.170.45.12 |
| Mar 18, 05:45 PM | Léo Martin leo@cairn.capital | Data | NAV 8.2M €→8.9M € | Permira Growth Opportunities II | 82.65.12.44 |
25 entries — page 1/2